Shire Super Cup Results – sponsored by the Trail Head Shrewsbury


Categories :

trailheadlogo

One Industries Mini Enduro
Mini Enduro
Mini Enduro Shire Super Cup – Sponsored by The Trail Head
Rank Bib. Name Run 1 Run 2 Run 3 Time Gap
  SY
1 11 Owen John 03:23.0 01:23.5 01:43.0 06:29.5
2 8 Deacon Tom 03:28.3 01:24.6 01:49.1 06:42.0 12.5
3 3 Price Benjamin 03:23.0 01:28.3 01:56.4 06:47.7 18.2
4 9 Woodvine Andy 03:29.4 01:25.4 01:53.4 06:48.2 18.7
5 24 Edwards Nick 03:34.5 01:25.0 01:54.4 06:53.9 24.4
6 29 Chambers William 03:35.3 01:30.4 01:58.2 07:03.9 34.4
7 142 Jones Marcus 03:40.2 01:33.5 01:56.3 07:10.0 40.5
8 26 Harman Richard 03:51.1 01:29.2 01:53.8 07:14.1 44.6
9 27 Davies Robert 03:41.7 01:29.8 02:05.0 07:16.5 47
10 14 Lewis Richy 03:46.8 01:30.0 02:03.2 07:20.0 50.5
11 94 Plenty Sandy 03:55.5 01:29.9 01:56.5 07:21.9 52.4
12 99 Jones Ashley 03:58.8 01:37.4 02:06.3 07:42.5 01:13.0
13 181 Crighton-Poli Vini 04:04.0 01:35.2 02:07.5 07:46.7 01:17.2
14 106 Hartwright Jason 03:52.9 01:37.0 02:23.2 07:53.1 01:23.6
15 95 Meehan Tom 04:06.5 01:43.4 02:10.9 08:00.8 01:31.3
16 30 Cooper Andrew 04:13.3 01:39.1 02:12.5 08:04.9 01:35.4
17 164 Driesen Roel 04:02.0 01:47.1 02:19.8 08:08.9 01:39.4
18 96 Pugh Allan 04:24.9 01:47.5 02:09.6 08:22.0 01:52.5
19 140 Stokes Jason 04:23.3 01:47.5 02:19.2 08:30.0 02:00.5
20 74 Potts Michael 04:35.2 01:51.3 02:19.0 08:45.5 02:16.0
21 105 Williams Howard 04:44.4 01:48.9 02:17.9 08:51.2 02:21.7
22 182 Watkins Scott 04:49.6 01:56.1 02:20.3 09:06.0 02:36.5
23 159 Kirkham Simon 04:35.4 02:10.6 02:23.5 09:09.5 02:40.0
24 115 Lambie Ross 04:54.2 01:54.6 02:28.3 09:17.1 02:47.6
25 135 Wait Simon 04:54.2 02:03.5 02:32.8 09:30.5 03:01.0
26 134 Jordan Lee 04:56.6 02:03.4 02:33.7 09:33.7 03:04.2
27 132 Swann Andy 05:04.8 02:02.3 02:34.7 09:41.8 03:12.3
28 180 Ward Jordan 04:33.5 02:49.7 02:36.3 09:59.5 03:30.0
29 162 Ward Phil 05:12.8 02:07.3 02:53.3 10:13.4 03:43.9
30 195 Wainwright Helen 04:57.3 02:14.1 03:04.3 10:15.7 03:46.2
31 153 Ward John 07:34.9 01:43.3 02:12.1 11:30.3 05:00.8
32 158 Jones Mark 05:50.9 02:55.7 02:51.7 11:38.3 05:08.8
33 196 Allison Kerry 08:23.3 03:24.0 04:01.2 15:48.5 09:19.0

Leave a Reply

Your email address will not be published. Required fields are marked *